Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,110 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21693480079 2026/06/18 4:07:59 (0 mins ago) 4:07:59 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.99 MB
VPN-21693480078 2026/06/18 4:07:55 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21693480077 2026/06/18 4:05:26 (1 mins ago) In-use 1 mins Portugal Russian Federation 188.186.x.x OpenVPN In-use
VPN-21693480076 2026/06/18 4:05:07 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21693480075 2026/06/18 4:04:57 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 211.35.x.x MS-SSTP In-use
VPN-21693480074 2026/06/18 4:04:41 (2 mins ago) 4:05:06 0 mins Japan Korea Republic of 122.129.x.x OpenVPN 0.18 MB
VPN-21693480073 2026/06/18 4:04:39 (2 mins ago) 4:04:50 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.16 MB
VPN-21693480072 2026/06/18 4:04:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480071 2026/06/18 4:04:29 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480070 2026/06/18 4:04:29 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21693480069 2026/06/18 4:04:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693480068 2026/06/18 4:04:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480067 2026/06/18 4:04:28 (2 mins ago) In-use 2 mins Taiwan Thailand 184.82.x.x OpenVPN In-use
VPN-21693480066 2026/06/18 4:04:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480065 2026/06/18 4:04:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480064 2026/06/18 4:04:28 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21693480063 2026/06/18 4:04:27 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21693480062 2026/06/18 4:04:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480061 2026/06/18 4:04:26 (2 mins ago) In-use 2 mins United States Japan 119.83.x.x OpenVPN In-use
VPN-21693480060 2026/06/18 4:04:26 (2 mins ago) In-use 2 mins Kuwait United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21693480059 2026/06/18 4:04:26 (2 mins ago) In-use 2 mins United States Japan 126.88.x.x OpenVPN In-use
VPN-21693480058 2026/06/18 4:04:26 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21693480057 2026/06/18 4:04:25 (2 mins ago) In-use 2 mins United States Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21693480056 2026/06/18 4:04:25 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693480055 2026/06/18 4:04:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480054 2026/06/18 4:04:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480053 2026/06/18 4:04:25 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21693480052 2026/06/18 4:04:24 (2 mins ago) In-use 2 mins Taiwan Japan 219.126.x.x OpenVPN In-use
VPN-21693480051 2026/06/18 4:04:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480050 2026/06/18 4:04:24 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693480049 2026/06/18 4:04:23 (2 mins ago) In-use 2 mins Venezuela Japan 36.13.x.x OpenVPN In-use
VPN-21693480048 2026/06/18 4:04:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693480047 2026/06/18 4:04:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480046 2026/06/18 4:04:23 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21693480045 2026/06/18 4:04:22 (2 mins ago) In-use 2 mins United States Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21693480044 2026/06/18 4:04:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480043 2026/06/18 4:04:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693480042 2026/06/18 4:04:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693480041 2026/06/18 4:04:22 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21693480040 2026/06/18 4:04:22 (2 mins ago) 4:06:21 1 mins France Korea Republic of 122.129.x.x OpenVPN 1.29 MB
VPN-21693480039 2026/06/18 4:04:21 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480038 2026/06/18 4:04:21 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693480037 2026/06/18 4:04:21 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693480036 2026/06/18 4:04:21 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480035 2026/06/18 4:04:20 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693480034 2026/06/18 4:04:20 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21693480033 2026/06/18 4:04:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480032 2026/06/18 4:04:19 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480031 2026/06/18 4:04:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693480030 2026/06/18 4:04:19 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21693480029 2026/06/18 4:04:19 (2 mins ago) In-use 2 mins Turkmenistan Germany 31.70.x.x MS-SSTP In-use
VPN-21693480028 2026/06/18 4:04:19 (2 mins ago) 4:04:20 0 mins United States Thailand 125.26.x.x MS-SSTP 0.00 MB
VPN-21693480027 2026/06/18 4:04:19 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480026 2026/06/18 4:04:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480025 2026/06/18 4:04:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480024 2026/06/18 4:04:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480023 2026/06/18 4:04:19 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693480022 2026/06/18 4:04:18 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693480021 2026/06/18 4:04:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480020 2026/06/18 4:04:18 (2 mins ago) 4:04:23 0 mins Korea Republic of Korea Republic of 112.149.x.x OpenVPN 1.05 MB
VPN-21693480019 2026/06/18 4:04:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480018 2026/06/18 4:04:18 (2 mins ago) 4:04:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693480017 2026/06/18 4:04:18 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693480016 2026/06/18 4:04:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480015 2026/06/18 4:04:18 (2 mins ago) In-use 2 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21693480014 2026/06/18 4:04:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21693480013 2026/06/18 4:04:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480012 2026/06/18 4:04:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480011 2026/06/18 4:04:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480010 2026/06/18 4:04:17 (2 mins ago) 4:04:23 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21693480009 2026/06/18 4:04:17 (2 mins ago) 4:04:23 0 mins Afghanistan Thailand 184.82.x.x OpenVPN 0.10 MB
VPN-21693480008 2026/06/18 4:04:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480007 2026/06/18 4:04:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693480006 2026/06/18 4:04:16 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480005 2026/06/18 4:04:16 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21693480004 2026/06/18 4:04:16 (2 mins ago) In-use 2 mins Viet Nam Japan 114.19.x.x OpenVPN In-use
VPN-21693480003 2026/06/18 4:04:16 (2 mins ago) In-use 2 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21693480002 2026/06/18 4:04:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693480001 2026/06/18 4:04:15 (2 mins ago) In-use 2 mins Spain Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21693480000 2026/06/18 4:04:15 (2 mins ago) 4:04:19 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479999 2026/06/18 4:04:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21693479998 2026/06/18 4:04:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479997 2026/06/18 4:04:15 (2 mins ago) 4:04:16 0 mins Korea Republic of Korea Republic of 222.104.x.x OpenVPN 1.04 MB
VPN-21693479996 2026/06/18 4:04:15 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479995 2026/06/18 4:04:15 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21693479994 2026/06/18 4:04:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693479993 2026/06/18 4:04:14 (2 mins ago) In-use 2 mins Argentina Korea Republic of 221.143.x.x OpenVPN In-use
VPN-21693479992 2026/06/18 4:04:14 (2 mins ago) In-use 2 mins Germany Japan 126.140.x.x MS-SSTP In-use
VPN-21693479991 2026/06/18 4:04:14 (2 mins ago) 4:04:16 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479990 2026/06/18 4:04:14 (2 mins ago) 4:04:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479989 2026/06/18 4:04:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479988 2026/06/18 4:04:14 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693479987 2026/06/18 4:04:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693479986 2026/06/18 4:04:13 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21693479985 2026/06/18 4:04:13 (2 mins ago) 4:04:16 0 mins Germany Korea Republic of 125.136.x.x OpenVPN 0.00 MB
VPN-21693479984 2026/06/18 4:04:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693479983 2026/06/18 4:04:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693479982 2026/06/18 4:04:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693479981 2026/06/18 4:04:13 (2 mins ago) In-use 2 mins United States Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21693479980 2026/06/18 4:04:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479979 2026/06/18 4:04:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693479978 2026/06/18 4:04:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693479977 2026/06/18 4:04:12 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21693479976 2026/06/18 4:04:12 (2 mins ago) 4:04:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479975 2026/06/18 4:04:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479974 2026/06/18 4:04:12 (2 mins ago) In-use 2 mins China Japan 133.32.x.x SoftEther VPN (UDP) In-use
VPN-21693479973 2026/06/18 4:04:12 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693479972 2026/06/18 4:04:12 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479971 2026/06/18 4:04:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693479970 2026/06/18 4:04:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21693479969 2026/06/18 4:04:12 (2 mins ago) In-use 2 mins Argentina Japan 219.126.x.x OpenVPN In-use
VPN-21693479968 2026/06/18 4:04:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479967 2026/06/18 4:04:12 (2 mins ago) In-use 2 mins Germany Japan 133.32.x.x OpenVPN In-use
VPN-21693479966 2026/06/18 4:04:12 (2 mins ago) 4:04:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479965 2026/06/18 4:04:11 (2 mins ago) In-use 2 mins Ukraine Japan 131.129.x.x OpenVPN In-use
VPN-21693479964 2026/06/18 4:04:11 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479963 2026/06/18 4:04:11 (2 mins ago) In-use 2 mins Brazil Russian Federation 185.153.x.x OpenVPN In-use
VPN-21693479962 2026/06/18 4:04:11 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21693479961 2026/06/18 4:04:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693479960 2026/06/18 4:04:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693479959 2026/06/18 4:04:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693479958 2026/06/18 4:04:10 (2 mins ago) In-use 2 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21693479957 2026/06/18 4:04:10 (2 mins ago) In-use 2 mins Somalia Japan 126.140.x.x OpenVPN In-use
VPN-21693479956 2026/06/18 4:04:10 (2 mins ago) In-use 2 mins United States Canada 184.68.x.x OpenVPN In-use
VPN-21693479955 2026/06/18 4:04:10 (2 mins ago) In-use 2 mins Japan Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21693479954 2026/06/18 4:04:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693479953 2026/06/18 4:04:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693479952 2026/06/18 4:04:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693479951 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins United States Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21693479950 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21693479949 2026/06/18 4:04:09 (2 mins ago) 4:04:13 0 mins Latvia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479948 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21693479947 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21693479946 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21693479945 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21693479944 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21693479943 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693479942 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United States 45.21.x.x OpenVPN In-use
VPN-21693479941 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21693479940 2026/06/18 4:04:09 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479939 2026/06/18 4:04:08 (2 mins ago) In-use 2 mins United States Japan 59.84.x.x OpenVPN In-use
VPN-21693479938 2026/06/18 4:04:08 (2 mins ago) 4:04:14 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479937 2026/06/18 4:04:08 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21693479936 2026/06/18 4:04:08 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479935 2026/06/18 4:04:08 (2 mins ago) 4:04:08 0 mins United States Korea Republic of 175.192.x.x OpenVPN 0.01 MB
VPN-21693479934 2026/06/18 4:04:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479933 2026/06/18 4:04:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479932 2026/06/18 4:04:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479931 2026/06/18 4:04:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479930 2026/06/18 4:04:07 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21693479929 2026/06/18 4:04:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479928 2026/06/18 4:04:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479927 2026/06/18 4:04:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693479926 2026/06/18 4:04:07 (2 mins ago) 4:04:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479925 2026/06/18 4:04:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479924 2026/06/18 4:04:07 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21693479923 2026/06/18 4:04:07 (3 mins ago) In-use 3 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21693479922 2026/06/18 4:04:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479921 2026/06/18 4:04:07 (3 mins ago) In-use 3 mins Turkmenistan Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21693479920 2026/06/18 4:04:07 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21693479919 2026/06/18 4:04:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479918 2026/06/18 4:04:07 (3 mins ago) 4:04:12 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479917 2026/06/18 4:04:07 (3 mins ago) In-use 3 mins Russian Federation Thailand 49.228.x.x MS-SSTP In-use
VPN-21693479916 2026/06/18 4:04:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693479915 2026/06/18 4:04:06 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21693479914 2026/06/18 4:04:06 (3 mins ago) In-use 3 mins Bulgaria Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21693479913 2026/06/18 4:04:06 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21693479912 2026/06/18 4:04:06 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21693479911 2026/06/18 4:04:06 (3 mins ago) 4:04:11 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479910 2026/06/18 4:04:06 (3 mins ago) In-use 3 mins Brazil Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21693479909 2026/06/18 4:04:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479908 2026/06/18 4:04:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479907 2026/06/18 4:04:05 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693479906 2026/06/18 4:04:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479905 2026/06/18 4:04:05 (3 mins ago) In-use 3 mins United States Japan 126.140.x.x OpenVPN In-use
VPN-21693479904 2026/06/18 4:04:05 (3 mins ago) 4:04:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479903 2026/06/18 4:04:05 (3 mins ago) In-use 3 mins Russian Federation Thailand 49.228.x.x MS-SSTP In-use
VPN-21693479902 2026/06/18 4:04:05 (3 mins ago) 4:04:14 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21693479901 2026/06/18 4:04:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479900 2026/06/18 4:04:05 (3 mins ago) In-use 3 mins France Japan 39.111.x.x OpenVPN In-use
VPN-21693479899 2026/06/18 4:04:05 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479898 2026/06/18 4:04:04 (3 mins ago) 4:04:08 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479897 2026/06/18 4:04:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479896 2026/06/18 4:04:04 (3 mins ago) 4:04:20 0 mins Iceland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693479895 2026/06/18 4:04:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479894 2026/06/18 4:04:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693479893 2026/06/18 4:04:04 (3 mins ago) In-use 3 mins United States Thailand 171.4.x.x OpenVPN In-use
VPN-21693479892 2026/06/18 4:04:04 (3 mins ago) In-use 3 mins Thailand Thailand 49.48.x.x OpenVPN In-use
VPN-21693479891 2026/06/18 4:04:04 (3 mins ago) In-use 3 mins France Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21693479890 2026/06/18 4:04:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479889 2026/06/18 4:04:03 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21693479888 2026/06/18 4:04:03 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21693479887 2026/06/18 4:04:03 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21693479886 2026/06/18 4:04:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479885 2026/06/18 4:04:03 (3 mins ago) In-use 3 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21693479884 2026/06/18 4:04:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693479883 2026/06/18 4:04:02 (3 mins ago) In-use 3 mins United States Russian Federation 109.126.x.x OpenVPN In-use
VPN-21693479882 2026/06/18 4:04:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479881 2026/06/18 4:04:02 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693479880 2026/06/18 4:04:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693479879 2026/06/18 4:04:01 (3 mins ago) 4:04:09 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21693479878 2026/06/18 4:04:01 (3 mins ago) In-use 3 mins Taiwan Japan 119.83.x.x OpenVPN In-use
VPN-21693479877 2026/06/18 4:04:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21693479876 2026/06/18 4:04:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693479875 2026/06/18 4:04:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693479874 2026/06/18 4:04:01 (3 mins ago) 4:04:29 0 mins Indonesia Japan 219.100.x.x OpenVPN 3.76 MB
