VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,693,515,563 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,604.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,369,347.0 GB  593,206,227
2 Iran (ISLAMIC Republic Of)  98,686,332.4 GB  5,313,276,097
3 Russian Federation  88,413,900.5 GB  1,391,862,497
4 Japan  68,477,185.5 GB  703,611,719
5 United States  53,175,699.8 GB  1,162,810,289
6 Taiwan  50,789,742.0 GB  792,075,062
7 France  46,278,458.7 GB  591,557,939
8 Indonesia  38,611,252.5 GB  892,796,172
9 India  36,150,775.6 GB  773,039,797
10 Viet Nam  29,712,430.6 GB  501,355,394
11 China  29,574,383.9 GB  772,838,943
12 Thailand  19,605,536.7 GB  346,395,910
13 United Arab Emirates  15,690,977.0 GB  517,936,767
14 Hong Kong  14,739,137.3 GB  240,767,515
15 Myanmar  13,079,623.3 GB  225,025,918
16 Philippines  12,923,820.3 GB  318,057,393
17 Malaysia  11,923,077.1 GB  140,977,089
18 Turkmenistan  11,777,437.5 GB  155,159,445
19 Bangladesh  9,489,229.0 GB  387,497,861
20 Ukraine  9,371,301.0 GB  536,216,635
21 Canada  8,125,332.8 GB  84,790,386
22 Saudi Arabia  8,006,206.3 GB  108,884,177
23 Germany  7,889,971.1 GB  247,192,414
24 Turkey  6,755,619.7 GB  99,153,138
25 Singapore  6,690,934.3 GB  410,094,193
26 Iraq  5,670,501.2 GB  225,007,505
27 Australia  5,625,201.8 GB  113,897,294
28 Brazil  5,357,291.0 GB  1,381,257,151
29 United Kingdom  5,268,660.1 GB  129,513,610
30 Lao People's Democratic Republic  4,544,466.2 GB  73,999,115
31 Pakistan  4,402,529.9 GB  104,973,917
32 Nigeria  3,768,962.5 GB  447,796,207
33 Argentina  3,466,611.5 GB  54,554,478
34 Cambodia  3,212,730.4 GB  92,637,915
35 Kenya  3,053,978.1 GB  183,137,511
36 Mexico  2,486,968.4 GB  44,110,278
37 Oman  2,055,674.4 GB  36,755,857
38 Spain  2,035,561.5 GB  23,227,671
39 Netherlands  1,925,067.2 GB  52,340,092
40 Armenia  1,457,983.3 GB  4,888,704
41 Egypt  1,370,700.5 GB  37,685,360
42 Qatar  1,354,395.1 GB  19,075,330
43 Algeria  1,353,741.6 GB  37,103,571
44 Nepal  1,330,095.9 GB  19,718,565
45 Syrian Arab Republic  1,299,019.3 GB  235,615,835
46 Jordan  1,281,606.7 GB  25,396,700
47 Somalia  1,254,767.1 GB  55,318,316
48 Italy  1,237,410.3 GB  15,131,835
49 Kyrgyzstan  1,170,500.0 GB  13,062,136
50 New Zealand  1,139,536.6 GB  15,100,941
51 Sudan  1,112,964.3 GB  40,894,649
52 Macau  1,055,593.4 GB  19,061,887
53 Kazakhstan  1,041,323.3 GB  15,188,257
54 Colombia  1,040,347.0 GB  19,844,258
55 Sweden  1,001,824.2 GB  18,246,813
56 Cote D'ivoire  960,917.2 GB  11,977,757
57 Ghana  959,363.2 GB  56,606,354
58 Austria  930,774.5 GB  14,623,006
59 Venezuela  868,809.1 GB  26,015,490
60 Belarus  837,325.8 GB  21,872,331
61 Chile  827,265.1 GB  14,190,939
62 Romania  791,431.0 GB  14,312,951
63 Peru  777,563.1 GB  10,651,862
64 Ethiopia  755,169.5 GB  39,122,671
65 Gabon  719,526.9 GB  5,940,426
66 Mongolia  696,744.4 GB  11,312,904
67 Libyan Arab Jamahiriya  684,215.1 GB  19,248,324
68 Kuwait  679,817.6 GB  10,444,378
69 Morocco  652,974.8 GB  25,300,897
70 Poland  638,008.8 GB  9,113,099
71 Yemen  601,216.7 GB  20,402,053
72 Azerbaijan  596,114.6 GB  10,535,966
73 Latvia  590,549.9 GB  3,070,825
74 Ecuador  576,925.5 GB  53,699,261
75 Norway  545,435.1 GB  4,732,457
76 Switzerland  521,471.6 GB  37,705,068
77 Palestinian Territory Occupied  501,037.3 GB  12,401,489
78 Belgium  476,311.7 GB  6,470,723
79 South Africa  465,010.5 GB  17,115,434
80 Finland  440,374.2 GB  3,915,823
81 Tanzania United Republic of  428,553.5 GB  10,831,998
82 Afghanistan  427,713.5 GB  15,773,516
83 Israel  407,279.5 GB  9,217,514
84 Uganda  380,048.1 GB  19,231,930
85 Portugal  374,347.3 GB  5,880,166
86 Denmark  332,085.7 GB  3,045,580
87 Lithuania  324,134.1 GB  4,107,333
88 Hungary  323,893.6 GB  4,880,982
89 Czech Republic  321,689.7 GB  4,960,721
90 Georgia  296,872.3 GB  3,556,970
91 Guinea  281,715.7 GB  8,616,945
92 Greece  267,978.8 GB  3,759,839
93 Sri Lanka  261,760.7 GB  6,608,569
94 Bahrain  226,950.0 GB  3,663,452
95 Tunisia  218,310.1 GB  6,084,642
96 Dominican Republic  217,318.6 GB  6,971,033
97 Brunei Darussalam  213,942.5 GB  1,606,803
98 Bulgaria  211,966.9 GB  4,188,214
99 Guatemala  205,980.7 GB  4,412,579
100 Uzbekistan  203,345.8 GB  4,129,423
101 Lebanon  203,310.0 GB  9,030,266
102 Serbia  200,116.3 GB  3,545,467
103 Panama  189,438.0 GB  5,154,941
104 Bolivia  185,492.6 GB  3,249,079
105 Djibouti  163,530.9 GB  4,260,420
106 Paraguay  160,000.8 GB  2,109,223
107 Ireland  137,329.4 GB  2,098,630
108 Slovenia  133,121.0 GB  1,552,126
109 Costa Rica  116,967.2 GB  1,811,933
110 Croatia (LOCAL Name: Hrvatska)  115,692.4 GB  1,155,969
111 Slovakia (SLOVAK Republic)  110,671.5 GB  1,237,689
112 Moldova Republic of  107,482.5 GB  2,757,508
113 Cuba  105,975.4 GB  2,790,380
114 Albania  104,746.5 GB  2,348,632
115 Bosnia and Herzegowina  102,953.1 GB  936,079
116 Mauritius  99,673.6 GB  1,333,426
117 Jamaica  92,597.2 GB  2,104,475
118 Estonia  81,514.5 GB  1,086,657
119 Bhutan  81,459.1 GB  1,687,253
120 Uruguay  79,597.8 GB  1,166,285
121 Luxembourg  61,897.6 GB  1,347,270
122 Honduras  61,573.3 GB  1,416,307
123 Rwanda  61,428.1 GB  1,853,269
124 Benin  60,867.8 GB  7,049,792
125 Antigua and Barbuda  59,453.1 GB  1,625,937
126 Cyprus  55,771.5 GB  7,571,910
127 Togo  53,994.7 GB  1,419,207
128 Maldives  53,223.0 GB  910,639
129 Senegal  53,207.0 GB  1,987,043
130 Guam  51,676.3 GB  987,109
131 Northern Mariana Islands  44,343.2 GB  270,512
132 Trinidad and Tobago  42,323.4 GB  644,435
133 Macedonia  42,129.0 GB  654,536
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,203.8 GB  3,240,810
136 Timor-leste  34,118.3 GB  743,980
137 Mozambique  33,688.5 GB  2,517,402
138 El Salvador  33,489.4 GB  879,036
139 Fiji  29,925.2 GB  826,337
140 Madagascar  28,884.5 GB  759,270
141 Barbados  28,870.2 GB  353,828
142 Nicaragua  27,335.8 GB  528,153
143 Malta  26,954.3 GB  507,035
144 Puerto Rico  26,626.1 GB  690,799
145 Tajikistan  25,749.3 GB  1,222,873
146 Iceland  25,638.4 GB  770,827
147 Namibia  25,357.7 GB  752,352
148 Palau  24,476.4 GB  193,558
149 Reunion  23,773.3 GB  94,837
150 Seychelles  22,551.1 GB  3,427,250
151 Congo The Democratic Republic of The  21,735.7 GB  1,471,442
152 Chad  21,592.7 GB  4,516,762
153 Angola  21,093.4 GB  799,897
154 Mali  18,606.8 GB  1,072,826
155 Burkina Faso  18,477.0 GB  1,582,212
156 Bahamas  17,883.4 GB  347,707
157 Mauritania  17,880.2 GB  537,222
158 Montenegro  17,792.6 GB  372,265
159 Zambia  16,562.0 GB  664,382
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,912
162 Guyana  14,439.3 GB  304,421
163 Papua New Guinea  13,540.9 GB  198,555
164 Malawi  13,365.2 GB  192,896
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.4 GB  395,627
169 French Polynesia  9,243.7 GB  187,731
170 Belize  9,030.4 GB  517,334
171 Botswana  8,603.0 GB  193,677
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,676
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,125.8 GB  135,279
176 Liberia  6,612.0 GB  552,458
177 Marshall Islands  6,408.6 GB  60,650
178 South Sudan  6,388.9 GB  345,301
179 Vanuatu  5,615.9 GB  278,209
180 Dominica  5,376.6 GB  295,600
181 Martinique  5,363.1 GB  76,752
182 Equatorial Guinea  5,258.2 GB  318,176
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,556
189 Guadeloupe  3,186.1 GB  43,864
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,118
193 Cayman Islands  2,575.2 GB  58,494
194 Tonga  2,376.3 GB  165,122
195 Swaziland  2,321.4 GB  86,219
196 American Samoa  2,263.1 GB  49,741
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.0 GB  77,682
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,695
202 Virgin Islands (U.S.)  1,744.7 GB  21,957
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.5 GB  34,362
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.1 GB  1,808
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4